The appearance of a name on this list does not constitute valid publication of that name. For lists of validly published names, including names published since this list was generated, and information on authorities of names etc., users should consult Jean Euzeby's List of Bacterial Names with Standing in Nomenclature (http://www.bacterio.cict.fr/index.html). Validly published names of genera and higher rank are linked to the relevant page on this site.
This list is based in part on Bergey's Manual of Systematic Bacteriology, 2nd edition, vol. 2 (Springer, New York).
Prepared by Henrik Christensen. Originally prepared 5 October 2004. Updated 17 December 2009.
Species and unnamed taxa of Pasteurellaceae are listed, with type or reference strains and 16S rRNA gene sequence accession numbers. The order of accession numbers reflects decreasing sequence length.
Comment: Most type strains have been deposited in more than one culture collection. Strain numbers given here are in most cases the culture collection number(s) stated in the original species description.
Genus I. Pasteurella (type genus) | |||
Pasteurella multocida (type species) |
|
| |
Pasteurella multocida subsp. multocida | Type strain: NCTC 10322T (=ATCC 43137T =CCUG 17976T) | AY078999, AF294410 | |
Pasteurella multocida subsp. gallicida | Type strain: NCTC 10204T (=CCUG 17978T) | AF294412, AF326323, AF224297, AY078998 | |
Pasteurella multocida subsp. septica | Type strain: NCTC 11995T (=CIP A125T =ATCC 51687T =CCUG 17977T) | AF225205, AY079000, AF326325, AF294411 | |
Pasteurella pneumotropica | Type strain: NCTC 8141T (=ATCC 35149T =CIP 6616T =CCUG 12398T) | M75083, AY362924 | |
Pasteurella testudinis | Type strain: CCUG 19802T (=ATCC 33688T =NCTC 12150T) | AY362926, L06090 | |
Pasteurella aerogenes | Type strain: ATCC 27883T (=CCUG 9995T =CIP 80.14T =DSM 10153T) | M75048, U66491 | |
Pasteurella canis | Type strain: ATCC 43326T (=NCTC 11621T =CCUG 12400T) | M75049, AY362919 | |
Pasteurella dagmatis | Type strain: ATCC 43325T (=NCTC 11617T =CCUG 12397T) | M75051, AY362920 | |
Pasteurella langaaensis | Type strain: ATCC 43328T (=NCTC 11411T =CCUG 15566T) | M75053, AY362922 | |
Pasteurella stomatis | Type strain: ATCC 43327T (=NCTC 11623T =CCUG 17979T) | M75050, AY362925 | |
Pasteurella bettyae | Type strain: CCUG 2042T (=NCTC 10535T =ATCC 23273T) | L06088, AY362917 | |
Pasteurella caballi | Type strain: ATCC 49197T =CIP 103915T =CCUG 28833T) | AF224291, AY362918 | |
Pasteurella mairii | Type strain: ATCC 33393T (=CCUG 27189T =NCTC 10699T) | L06089, AF024532, AY362923 | |
Pasteurella skyensis | Type strain: ATCC 13204T (=NCIMB 13593T) | AJ243202 | |
Genus II. Actinobacillus | |||
Actinobacillus lignieresii (type species) | Type strain: NCTC 4189T (=ATCC 49236T =CCUG 41384T) | M75068, AY362892 | |
Actinobacillus equuli subsp. equuli | Type strain: NCTC 8529T (=ATCC 19392T =CCUG 2041T) | M75072 | |
Actinobacillus equuli subsp. haemolyticus | Type strain: CCUG 19799T (=NCTC 13195T =CIP 107709T) | AF247716 | |
Actinobacillus capsulatus | Type strain: NCTC 11408T (=CIP 103283T =CCUG 12396T =ATCC 51571T) | M75069, AY362886 | |
Actinobacillus suis | Type strain: ATCC 33415T (=CIP 103354T) | AY362899, AF015299 | |
Actinobacillus pleuropneumoniae | Type strain: ATCC 27088T (=CCUG 41656T) | D30030, E05330, M75074 | |
Actinobacillus hominis | Type strain: CCUG 19800T (=NCTC 11529T) | L06076, AY362890 | |
Actinobacillus ureae | Type strain: NCTC 10219T (=DSM 5568T =ATCC 25976T =CCUG 2139T) | M75075, AY362900 | |
Actinobacillus muris | Type strain: CCUG 16938T (=NCTC 12432T =CCUG 23134T) | AF024526, AY362894 | |
Actinobacillus seminis | Type strain: ATCC 15768T (=NCTC 10851T =CCUG 27187T =CIP 105315T) | M75047, AY362897 | |
Actinobacillus indolicus | Type strain: CIP 105316T | U65584, AY362891 | |
Actinobacillus minor | Type strain: CCUG 38923T (=CIP 105314T) | U65582, AY362893 | |
Actinobacillus porcinus | Type strain: CCUG 38924T | U65583, AY362896 | |
Actinobacillus rossii | Type strain: ATCC 27072T (=CCUG 12395T =CIP 102634T =NCTC 10801T) | AF224289, AY362895 | |
Actinobacillus delphinicola | Type strain: NCTC 12870T (=CCUG 41362T) | AY362889 | |
Actinobacillus scotia | Type strain: ATCC 27072T (=NCTC 12922T =CIP 105697T) | Y09653 | |
Actinobacillus succinogenes | Type strain: ATCC 55618T (=CCUG 43843T =CIP 106512T) | AF024525, AY362898 | |
Actinobacillus arthritidis | Type strain: CCUG 24862T (=ATCC 13376T) | AF247712 | |
Genus III. Haemophilus | |||
Haemophilus influenzae (type species) | Type strain: ATCC 33391T (=NCTC 8143T =DSM 4690T) | M35019 | |
Haemophilus haemolyticus | Type strain: NCTC 10659T (=ATCC 33390T =CCUG 12834T) | M75045 | |
Haemophilus aegyptius | Type strain: NCTC 8502T (=CCUG 25716T =ATCC 11116T) | M75044, AY362905 | |
Haemophilus parainfluenzae | Type strain: ATCC 33392T (=CCUG 12836T =NCTC 7857T =DSM 8978T) | M75081, AY362908 | |
Haemophilus ducreyi | Type strain: CIP 54.2T (=NCTC 10945T =CCUG 4438T =ATCC 33940T) | M75078 | |
Haemophilus haemoglobinophilus | Type strain: NCTC 1659T (=ATCC 19416T=CCUG 3714T) | M75064, AY362907 | |
Haemophilus parahaemolyticus | Type strain: NCTC 8479T (=ATCC 10014T) | AJ295746 | |
Haemophilus parasuis | Type strain: NCTC 4557T (=CCUG 3712T =ATCC 19417T) | M75065, AY362909 | |
Haemophilus paraphrohaemolyticus | Type strain: NCTC 10670T (=ATCC 29237T) | M75076 | |
Haemophilus paracuniculus | Type strain: ATCC 29986T (=CIP 107045T =CCUG 43573T) | M75061 | |
Haemophilus felis | Type strain: ATCC 49733T (=CIP 103890T) | AF224292 | |
Haemophilus pittmaniae | Type strain: CCUG 48703T (=NCTC 13334T) | AJ290755 | |
Genus IV. Lonepinella | |||
Lonepinella koalarum (type species) | Type strain: ATCC 700131T (=DSM 10053T) | Y17189 | |
Genus V. Mannheimia | |||
Mannheimia haemolytica (type species) | Type strain: NCTC 9380T (=ATCC 33396T =CCUG 12392T =DSM 10531T) | AF060699, M75080 | |
Mannheimia glucosida | Type strain: CCUG 38457T (=CIP 106063T) | AF053889, AY362912 | |
Mannheimia granulomatis | Type strain: ATCC 49244T (=CIP 103433T) | AF053902, AY362913 | |
Mannheimia ruminalis | Type strain: CCUG 38470T (=CIP 106062T) | AF053900 | |
Mannheimia varigena | Type strain: CCUG 38462T (=CIP 106064T) | AF053893 | |
Genus VI. Phocoenobacter | |||
Phocoenobacter uteri (type species) | Type strain: NCTC 12872T (=CIP 106491T =ATCC 700972T =CCUG 47322T) | X89379 | |
Genus VII. Gallibacterium | |||
Gallibacterium anatis (type species) | Type strain: ATCC 43329T (=NCTC 11413T =CCUG 26456T =CCUG 15563T) | AF228001, M75054 | |
Gallibacterium melopsittaci | Type strain: CCUG 36331T (=CCM 7538T) | EU423985 | |
Gallibacterium trehalosifermentans | Type strain: CCUG 55631T (=CCM 7539T) | EU339199 | |
Gallibacterium salpingitidis | Type strain: CCUG 36325T (=NCTC 11414T) | EU424000 | |
Genus VIII. Histophilus | |||
Histophilus somni (type species) | Type strain: CCUG 36157T (=ATCC 43625T) | AF549387 | |
Genus IX. Volucribacter | |||
Volucribacter psittacicida (type species) | Type strain: CCUG 47536T (=DSM 15534T) | AY216868 | |
Volucribacter amazonae | Type strain: CCUG 47537T (=DSM 15535T) | AY216869 | |
Genus X. Avibacterium | |||
Avibacterium gallinarum (type species) | Type strain: NCTC 11188T (=ATCC 13361T =CCUG 12391T) | M75059, AY362921 | |
Avibacterium avium | Type strain: NCTC 11297T (=ATCC 29546T =CCUG 12833T) | M75058, AY362916 | |
Avibacterium endocarditidis |
Type strain: 20186H4H1T (=CCUG 52860T = DSM 18224T) |
DQ465412 |
|
Avibacterium paragallinarum | Type strain: NCTC 11296T (=ATCC 29545T =CCUG 12835T) | AY498868, M75057 | |
Avibacterium volantium | Type strain: NCTC 3438T (=ATCC 14385T =CCUG 3713T) | M75070, AY362928 | |
Genus XI. Nicoletella | |||
Nicoletella semolina (type species) | Type strain: CCUG 43639T (=DSM 16380T) | AY508816 | |
Genus XII. Aggregatibacter | |||
Aggregatibacter actinomycetemcomitans (type species) | Type strain: ATCC 33384T (=CIP 52106T =CCUG 13227T =NCTC 9710T) | M75039 | |
Aggregatibacter aphrophilus | Type strain: ATCC 33389T (=CCUG 3715T =NCTC 5906T) | M75041, AY362906 | |
Aggregatibacter segnis | Type strain: ATCC 33393T (=CCUG 12838T =NCTC 10977T) | M75043 | |
Genus XIII. Bibersteinia |
|
||
| Bibersteinia trehalosi (type species) | Type strain: NCTC 10370T (=ATCC 29703T =CCUG 27190T) |
AY362927 |
|
Genus XIV. Chelonobacter |
|
||
| Chelonobacter oris (type species) | Type strain: CCUG 55632T (=DSM 21392T) |
EU331064 |
|
Genus XV. Basfia |
|
||
| Basfia succiniciproducens (type species) |
Type strain: DSM 22022T (=CCUG 57335T) |
FJ463881 |
|
Other taxa for which strains can be obtained from public culture collections | |||
Pasteurella sp. A | CCUG 18782 | M75055 | |
Pasteurella sp. B | CCUG 19794 | M75052 | |
Actinobacillus genomosp. 1 | CCUG 22229 | AF247722 | |
Actinobacillus genomosp. 2 | CCUG 15571 | AF247717 | |
'Actinobacillus porcitonsillarum' | CCUG 46996 | AF486274 | |
Gallibacterium genomosp. 1 | CCUG 23139 | AF228015, L06077 | |
Gallibacterium genomosp. 3 | NCTC 11412 (=CCUG 15565) | EU423996 | |
Taxon 2 | CCUG 15564 (=CCUG 36325 =NCTC 11414) | L06078 | |
Taxon 3 | NCTC 11412 (=CCUG 15565) | L06079 | |
Taxon 5 | CCUG 16493 | L06080, AY362903 | |
Taxon 6 | CCUG 15568 | L06081 | |
Taxon 7 | CCUG 24852 | L06082, AY362904 | |
Taxon 8 | CCUG 16494 | L06083 | |
Taxon 10 | CCUG 15572 | AF024528 | |
Taxon 14 | CCUG 16499 | L06086, AY362901 | |
Taxon 16 | CCUG 17204 | AF224294 | |
Taxon 17 | CCUG 17206 | AF024529, AY362902 | |
Taxon 26 (Avian haemolytic Actinobacillus-like) | CCUG 28015 | AF224284 | |
Taxon 45 | ATCC BAA-600 | AY057994 | |
Names of species suggested to be excluded from the respective genera are:
Pasteurella: P. pneumotropica, P. aerogenes, P. testudinis, P. bettyae, P. caballi, P. mairii, P. skyensis, P. lymphangitidis.
Actinobacillus: A. muris, A. seminis, A. delphinicola, A. indolicus, A. minor, A. porcinus, A. rossii, A. scotia, A. succinogenes.
Haemophilus: H. parainfluenzae, H. ducreyi, H. haemoglobinophilus, H. parahaemolyticus, H. parasuis, H. paraphrohaemolyticus, H. paracuniculus, H. felis, H. piscium.
References
Bisgaard, M. & Christensen, H. (2004). Revised definition of Actinobacillus sensu stricto isolated from animals. A review with special emphasis on diagnosis. Vet Microbiol 99, 13-30.
Christensen, H. & Bisgaard, M. (2003). The genus Pasteurella. In The Prokaryotes, release 3.14. Edited by M. Dworkin. New York: Springer.
Christensen, H., Kuhnert,, P., Busse, H.-J., Frederiksen, W. C. & Bisgaard, M. (2007). Proposed minimal standards for the description of genera, species and subspecies of Pasteurellaceae. Int J Syst Evol Microbiol 57, 166-178.
Kilian, M. (2005). Genus III. Haemophilus Winslow, Broadhurst, Buchanan, Krumwiede, Rogers and Smith 1917, 561AL. In Bergey's Manual of Systematic Bacteriology, 2nd edn, vol. 2, part B, pp. 883-904. Edited by D. J. Brenner, N. R. Krieg, J. T. Staley & G. M. Garrity. New York: Springer.
Mutters, R., Mannheim, W. & Bisgaard, M. (1989). Taxonomy of the group. In Pasteurella and Pasteurellosis, pp. 3-34. Edited by C. Adlam & J. M. Rutter. London: Academic Press.
Mutters, R., Christensen, H. & Bisgaard, M. (2005). Genus I. Pasteurella Trevisan 1887, 94AL Nom. cons. Opin. 13, Jud. Comm. 1954b, 153. In Bergey's Manual of Systematic Bacteriology, 2nd edn, vol. 2, part B, pp. 857-866. Edited by D. J. Brenner, N. R. Krieg, J. T. Staley & G. M. Garrity. New York: Springer.
Olsen, I. & Møller, K. (2005). Genus II. Actinobacillus Brumpt 1910, 849AL. In Bergey's Manual of Systematic Bacteriology, 2nd edn, vol. 2, part B, pp. 866-883. Edited by D. J. Brenner, N. R. Krieg, J. T. Staley & G. M. Garrity. New York: Springer.
Back to Pasteurellaceae subcommittee page
© 2010 ICSP
This page last updated 12 February 2010