The appearance of a name on this list does not constitute valid publication of that name. For lists of validly published names, including names published since this list was generated, and information on authorities of names etc., users should consult Jean Euzéby's List of Bacterial Names with Standing in Nomenclature (http://www.bacterio.cict.fr/index.html).
This list is based on Table 1 contained within the minutes of the 27 August 2003 meeting of the subcommittee (Imhoff & Madigan, 2004).
| Chromatiaceae | Ectothiorhodospiraceae | Purple non-sulfur bacteria | Aerobic purple bacteria | 'Green bacteria' | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| γ-Proteobacteria | γ-Proteobacteria | α-Proteobacteria | α-Proteobacteria | Chlorobiaceae | |||||||||||||||
| Chromatium | Chr. | Ectothiorhodospira | Ect. | Rhodospirillum | Rsp. | Acidiphilium | Acp. | Chlorobium | Chl. | ||||||||||
| Allochromatium | Alc. | Halorhodospira | Hlr. | Blastochloris | Blc. | Erythrobacter | Erb. | Prosthecochloris | Ptc. | ||||||||||
| Amoebobacter | Amb. | Thiorhodospira | Trs. | Phaeospirillum | Phs. | Erythromicrobium | Erm. | Pelodictyon | Pld. | ||||||||||
| Halochromatium | Hch. | Rhodobacter | Rba. | Erythromonas | Emn. | Ancalochloris | Anc. | ||||||||||||
| Isochromatium | Isc. | Rhodobium | Rbi. | Porphyrobacter | Por. | Chloroherpeton | Chp. | ||||||||||||
| Lamprobacter | Lpb. | Rhodocista | Rcs. | Roseobacter | Rsb. | Chlorobaculum | Cba. | ||||||||||||
| Lamprocystis | Lpc. | Rhodomicrobium | Rmi. | Roseococcus | Rsc. | 'Chloroflexaceae' | |||||||||||||
| Marichromatium | Mch. | Rhodopila | Rpi. | Sandaracinobacter | San. | Chloroflexus | Cfl. | ||||||||||||
| Rhabdochromatium | Rbc. | Rhodoplanes | Rpl. | Roseivivax | Rsv. | Chloronema | Cln. | ||||||||||||
| Thermochromatium | Tch. | Rhodopseudomonas | Rps. | Roseovarius | Rva. | Heliothrix | Htr. | ||||||||||||
| Thiocapsa | Tca. | Rhodospira | Rsa. | Roseibium | Rib. | Oscillochloris | Osc. | ||||||||||||
| Thiococcus | Tco. | Rhodothalassium | Rts. | Roseinatronobacter | Rna. | Roseiflexus | Rof. | ||||||||||||
| Thiocystis | Tcs. | Rhodovibrio | Rhv. | Rubrimonas | Rum. | 'Heliobacteriaceae' | |||||||||||||
| Thiodictyon | Tdc. | Rhodovulum | Rdv. | Craurococcus | Crc. | Heliobacterium | Hbt. | ||||||||||||
| Thiohalocapsa | Thc. | Roseospira | Ros. | Paracraurococcus | Pcr. | Heliobacillus | Hba. | ||||||||||||
| Thiolamprovum | Tlp. | Rhodoblastus | Rbl. | Citromicrobium | Cmi. | Heliophilum | Hph. | ||||||||||||
| Thiopedia | Tpd. | Rhodobaca | Rca. | Methylobacterium | Mtb. | Heliorestis | Hrs. | ||||||||||||
| Thiorhodococcus | Trc. | Roseospirillum | Rss. | Acidisphaera | Acs. | ||||||||||||||
| Thiorhodovibrio | Trv. | β-Proteobacteria | Rubritepida | Rut. | |||||||||||||||
| Thiospirillum | Tsp. | Rhodocyclus | Rcy. | Staleya | Stl. | ||||||||||||||
| Thioalkalicoccus | Tac. | Rhodoferax | Rfx. | β-Proteobacteria | |||||||||||||||
| Thioflavicoccus | Tfc. | Rubrivivax | Rvi. | Roseateles | Rst. |
| Thiobaca | Tba. | | |||||||||||
Back to Phototrophic Prokaryotes subcommittee page
© 2007 ICSP
This page last updated 28 January 2005