The appearance of a name on this list does not constitute valid publication of that name. For lists of validly published names, including names published since this list was generated, and information on authorities of names etc., users should consult Jean Euzeby's List of Bacterial Names with Standing in Nomenclature (http://www.bacterio.cict.fr/index.html). Validly published names of genera and higher rank are linked to the relevant page on this site.
This list is based in part on Bergey's Manual of Systematic Bacteriology, 2nd edition (Springer, New York).
Prepared by Joseph G. Tully and Janet M. Bradbury. Updated 6 June 2003.
Comment: Most type strains have been deposited in more than one culture collection. Strain numbers given here are in most cases the culture collection number(s) stated in the original species description.
Class Mollicutes | |
Order I Mycoplasmatales | |
Family I Mycoplasmataceae | |
Genus I Mycoplasma (type genus) | |
Mycoplasma mycoides subsp. mycoides (type species) | Type strain: PG1 |
Mycoplasma mycoides subsp. capri | Type strain: PG3 |
Mycoplasma adleri | Type strain: G145 |
Mycoplasma agalactiae | Type strain: PG2 |
Mycoplasma agassizii | Type strain: PS6 |
Mycoplasma alkalescens | Type strain: D12(PG51) |
Mycoplasma alligatoris | Type strain: A21JP2 |
Mycoplasma alvi | Type strain: Ilsley |
Mycoplasma anatis | Type strain: 1340 |
Mycoplasma anseris | Type strain: 1219 |
Mycoplasma arginini | Type strain: G230 |
Mycoplasma arthritidis | Type strain: PG6 |
Mycoplasma auris | Type strain: U1A |
Mycoplasma bovigenitalium | Type strain: PG11 |
Mycoplasma bovirhinis | Type strain: PG43 |
Mycoplasma bovis | Type strain: Donetta (PG45) |
Mycoplasma bovoculi | Type strain: M165/69 |
Mycoplasma buccale | Type strain: CH20247 |
Mycoplasma buteonis | Type strain: Bb/T2g |
Mycoplasma californicum | Type strain: ST-6 |
Mycoplasma canadense | Type strain: 275C |
Mycoplasma canis | Type strain: PG14 |
Mycoplasma capricolum subsp. capricolum | Type strain: California kid |
Mycoplasma capricolum subsp. capripneumoniae | Type strain: F38 |
Mycoplasma caviae | Type strain: G122 |
Mycoplasma cavipharyngis | Type strain: 117C |
Mycoplasma citelli | Type strain: RG-2C |
Mycoplasma cloacale | Type strain: 383 |
Mycoplasma collis | Type strain: 58B |
Mycoplasma columbinasale | Type strain: 694 |
Mycoplasma columbinum | Type strain: MMP1 |
Mycoplasma columborale | Type strain: MMP4 |
Mycoplasma conjunctivae | Type strain: HRC581 |
Mycoplasma corogypsi | Type strain: BV1 |
Mycoplasma cottewii | Type strain: VIS |
Mycoplasma cricetuli | Type strain: CH |
Mycoplasma crocodyli | Type strain: MP145 |
Mycoplasma cynos | Type strain: H831 |
Mycoplasma dispar | Type strain: 462/2 |
Mycoplasma edwardii | Type strain: PG24 |
Mycoplasma elephantis | Type strain: E42 |
Mycoplasma equigenitalium | Type strain: T37 |
Mycoplasma equirhinis | Type strain: M432/72 |
Mycoplasma falconis | Type strain: H/T1 |
Mycoplasma fastidiosum | Type strain: 4822 |
Mycoplasma faucium | Type strain: DC-333 |
Mycoplasma felifaucium | Type strain: PU |
Mycoplasma feliminutum | Type strain: Ben |
Mycoplasma felis | Type strain: CO |
Mycoplasma fermentans | Type strain: PG18 |
Mycoplasma flocculare | Type strain: Ms42 |
Mycoplasma gallinaceum | Type strain: DD |
Mycoplasma gallinarum | Type strain: PG16 |
Mycoplasma gallisepticum | Type strain: PG31(X95) |
Mycoplasma gallopavonis | Type strain: WR1 |
Mycoplasma gateae | Type strain: CS |
Mycoplasma genitalium | Type strain: G37 |
Mycoplasma glycophilum | Type strain: 486 |
Mycoplasma gypis | Type strain: B1/T1 |
Mycoplasma haemocanis | Type strain: not established |
Mycoplasma haemofelis | Type strain: not established |
Mycoplasma haemomuris | Type strain: not established |
Mycoplasma hominis | Type strain: PG21 |
Mycoplasma hyopharyngis | Type strain: H3-6BF |
Mycoplasma hyopneumoniae | Type strain: J |
Mycoplasma hyorhinis | Type strain: BTS-7 |
Mycoplasma hyosynoviae | Type strain: S16 |
Mycoplasma imitans | Type strain: 4229 |
Mycoplasma indiense | Type strain: 3T |
Mycoplasma iners | Type strain: PG30 |
Mycoplasma iowae | Type strain: 695 |
Mycoplasma lagogenitalium | Type strain: 12MS |
Mycoplasma leonicaptivi | Type strain: 3L2 |
Mycoplasma leopharyngis | Type strain: LL2 |
Mycoplasma lipofaciens | Type strain: R171 |
Mycoplasma lipophilum | Type strain: MaBy |
Mycoplasma maculosum | Type strain: PG15 |
Mycoplasma meleagridis | Type strain: 17529 |
Mycoplasma microti | Type strain: IL371 |
Mycoplasma moatsii | Type strain: MK 405 |
Mycoplasma mobile | Type strain: 163K |
Mycoplasma molare | Type strain: H542 |
Mycoplasma muris | Type strain: RIII-4 |
Mycoplasma mustelae | Type strain: MX9 |
Mycoplasma neurolyticum | Type strain: Type A |
Mycoplasma opalescens | Type strain: MH5408 |
Mycoplasma orale | Type strain: CH 19299 |
Mycoplasma ovipneumoniae | Type strain: Y98 |
Mycoplasma oxoniensis | Type strain: 128 |
Mycoplasma penetrans | Type strain: GTU-54-6A1 |
Mycoplasma phocacerebrale | Type strain: 1049 |
Mycoplasma phocarhinis | Type strain: 852 |
Mycoplasma phocidae | Type strain: 105 |
Mycoplasma pirum | Type strain: 70-159 |
Mycoplasma pneumoniae | Type strain: FH |
Mycoplasma primatum | Type strain: HRC292 |
Mycoplasma pullorum | Type strain: CKK |
Mycoplasma pulmonis | Type strain: Ash (PG34) |
Mycoplasma putrefaciens | Type strain: KS1 |
Mycoplasma salivarium | Type strain: PG20(H110) |
Mycoplasma simbae | Type strain: LX |
Mycoplasma spermatophilum | Type strain: AH159 |
Mycoplasma spumans | Type strain: PG13 |
Mycoplasma sturni | Type strain: UCMF |
Mycoplasma sualvi | Type strain: Mayfield B |
Mycoplasma subdolum | Type strain: TB |
Mycoplasma suis | Type strain: not established |
Mycoplasma synoviae | Type strain: WVU 1853 |
Mycoplasma testudinis | Type strain: 01008 |
Mycoplasma verecundum | Type strain: 107 |
Mycoplasma wenyonii | Type strain: not established |
Mycoplasma yeatsii | Type strain: GIH |
Genus II Ureaplasma | |
Ureaplasma urealyticum (type species) | Type strain: T960(CX8) |
Ureaplasma canigenitalium | Type strain: D6P-C |
Ureaplasma cati | Type strain: F2 |
Ureaplasma diversum | Type strain: A417 |
Ureaplasma felinum | Type strain: FT2-B |
Ureaplasma gallorale | Type strain: D6-1 |
Ureaplasma parvum | Type strain: 27 |
Order II Entomoplasmatales | |
Family I Entomoplasmataceae | |
Genus I Entomoplasma (type genus) | |
Entomoplasma ellychniae (type species) | Type strain: ELCN-1 |
Entomoplasma freundtii | Type strain: BARC 318 |
Entomoplasma lucivorax | Type strain: PIPN-2 |
Entomoplasma luminosum | Type strain: PIMN-1 |
Entomoplasma melaleucae | Type strain: M1 |
Entomoplasma somnilux | Type strain: PYAN-1 |
Genus II Mesoplasma | |
Mesoplasma florum (type species) | Type strain: L1 |
Mesoplasma chauliocola | Type strain: CHPA-2 |
Mesoplasma coleopterae | Type strain: BARC 779 |
Mesoplasma corruscae | Type strain: ELCA-2 |
Mesoplasma entomophilum | Type strain: TAC |
Mesoplasma grammopterae | Type strain: GRUA-1 |
Mesoplasma lactucae | Type strain: 831-C4 |
Mesoplasma photuris | Type strain: PUPA-2 |
Mesoplasma pleciae | Type strain: PS-1 |
Mesoplasma seiffertii | Type strain: F7 |
Mesoplasma syrphidae | Type strain: YJS |
Mesoplasma tabanidae | Type strain: BARC 857 |
Family II Spiroplasmataceae | |
Genus I Spiroplasma (type genus) | |
Spiroplasma citri (type species) | Group I-1. Type strain: R8A2 |
Spiroplasma melliferum | Group I-2. Type strain: BC-3 |
Spiroplasma kunkelii | Group I-3. Type strain: E275 |
Spiroplasma insolitum | Group I-6. Type strain: M55 |
Spiroplasma phoeniceum | Group I-8. Type strain: P40 |
Spiroplasma poulsonii | Group II. Type strain: DW-1 |
Spiroplasma floricola | Group III. Type strain: OBMG |
Spiroplasma apis | Group IV. Type strain: B31 |
Spiroplasma mirum | Group V. Type strain: SMCA |
Spiroplasma ixodetis | Group VI. Type strain: Y32 |
Spiroplasma monobiae | Group VII. Type strain: MQ-1 |
Spiroplasma syrphidicola | Group VIII-1. Type strain: EA-1 |
Spiroplasma chrysopicola | Group VIII-2. Type strain: DF-1 |
Spiroplasma clarkii | Group IX. Type strain: CN-5 |
Spiroplasma culicicola | Group X. Type strain: AES-1 |
Spiroplasma velocicrescens | Group XI. Type strain: MQ-4 |
Spiroplasma diabroticae | Group XII. Type strain: DU-1 |
Spiroplasma saubaudiense | Group XIII. Type strain: AR-1343 |
Spiroplasma corruscae | Group XIV. Type strain: EC-1 |
Spiroplasma cantharicola | Group XVI-1. Type strain: CC-1 |
Spiroplasma turonicum | Group XVII. Type strain: TAB4c |
Spiroplasma litorale | Group XVIII. Type strain: TN-1 |
Spiroplasma lampyridicola | Group XIX. Type strain: PUP-1 |
Spiroplasma leptinotarsae | Group XX. Type strain: LD-1 |
Spiroplasma taiwanense | Group XXII. Type strain: CT-1 |
Spiroplasma gladiatoris | Group XXIII. Type strain: TG-1 |
Spiroplasma chinense | Group XXIV. Type strain: CCH |
Spiroplasma diminutum | Group XXV. Type strain: CUAS-1 |
Spiroplasma alleghenense | Group XXVI. Type strain: PLHS-1 |
Spiroplasma lineolae | Group XXVII. Type strain: TALS-1 |
Spiroplasma platyhelix | Group XXVIII. Type strain: PALS-1 |
Spiroplasma montanense | Group XXXI. Type strain: HYOS-1 |
Spiroplasma helicoides | Group XXXII. Type strain: TABS-1 |
Spiroplasma tabanidicola | Group XXXIII. Type strain: TAUS-1 |
Unnamed groups | |
Spiroplasma sp. | Group I-4. Type strain: 277 F |
Spiroplasma sp. | Group I-5. Type strain: LB-12 |
Spiroplasma sp. | Group I-7. Type strain: N525 |
Spiroplasma sp. | Group VIII-3. Type strain: TAAS-1 |
Spiroplasma sp. | Group XV. Type strain: I-25 |
Spiroplasma sp. | Group XVI-2. Type strain: CB-1 |
Spiroplasma sp. | Group XVI-3. Type strain: AR-1357 |
Spiroplasma sp. | Group XXI. Type strain: W-115 |
Spiroplasma sp. | Group XXIX. Type strain: TIUS-1 |
Spiroplasma sp. | Group XXX. Type strain: BIUS-1 |
Spiroplasma sp. | Group XXXIV. Type strain: B1901 |
Order III Acholeplasmatales | |
Family I Acholeplasmataceae | |
Genus I Acholeplasma (type genus) | |
Acholeplasma laidlawii (type species) | Type strain: PG8 |
Acholeplasma axanthum | Type strain: S-743 |
Acholeplasma brassicae | Type strain: 0502 |
Acholeplasma cavigenitalium | Type strain: GP3 |
Acholeplasma equifetale | Type strain: C112 |
Acholeplasma granularum | Type strain: BTS39 |
Acholeplasma hippikon | Type strain: C1 |
Acholeplasma modicum | Type strain: PG49 |
Acholeplasma morum | Type strain: 72-043 |
Acholeplasma multilocale | Type strain: PN525 |
Acholeplasma oculi | Type strain: 19-L |
Acholeplasma palmae | Type strain: J-233 |
Acholeplasma parvum | Type strain: H23M |
Acholeplasma vituli | Type strain: FC 097-2 |
Order IV Anaeroplasmatales | |
Family I Anaeroplasmataceae | |
Genus I Anaeroplasma (type genus) | |
Anaeroplasma abactoclasticum (type species) | Type strain: 6-1 |
Anaeroplasma bactoclasticum | Type strain: JR |
Anaeroplasma intermedium | Type strain: 7LA |
Anaeroplasma varium | Type strain: A-2 |
Genus II Asteroleplasma | |
Asteroleplasma anaerobium (type species) | Type strain: L1 |
Candidatus within the class Mollicutes | |
Candidatus within the genus Mycoplasma | |
'Candidatus Mycoplasma ravipulmonis' | Neimark et al. (1998). Int J Syst Bacteriol 48, 389-394. |
'Candidatus Mycoplasma haemominutum' | Foley & Pedersen (2001). Int J Syst Evol Microbiol 51, 815-817. |
'Candidatus Mycoplasma haemodidelphidis' | Messick et al. (2002). Int J Syst Evol Microbiol 52, 693-698. |
'Candidatus Mycoplasma haemolamae' | Messick et al. (2002). Int J Syst Evol Microbiol 52, 693-698. |
'Candidatus Mycoplasma haemocanis' | Messick et al. (2002). Int J Syst Evol Microbiol 52, 693-698. |
Candidatus within the genus Phytoplasma | |
'Candidatus Phytoplasma aurantifolia' | Zreik et al. (1995). Int J Syst Bacteriol 45, 449-455. |
'Candidatus Phytoplasma australasia' | White et al. (1998). Int J Syst Bacteriol 48, 941-951. |
'Candidatus Phytoplasma australiense' | Davis et al. (1997). Int J Syst Bacteriol 47, 262-269. |
'Candidatus Phytoplasma brasiliense' | Montano et al. (2000). Int J Syst Evol Microbiol 51, 1109-1118. |
'Candidatus Phytoplasma castaneae' | Jung et al. (2002). Int J Syst Evol Microbiol 52, 1543-1549. |
'Candidatus Phytoplasma fraxini' | Griffiths et al. (1999). Int J Syst Bacteriol 49, 1605-1614. |
'Candidatus Phytoplasma japonicum' | Sawayanagi et al. (1999). Int J Syst Bacteriol 49, 1275-1285. |
'Candidatus Phytoplasma phoeniceum' | Verdin et al. (2003). Int J Syst Evol Microbiol 53, 833-838. |
Back to Mollicutes subcommittee page
© 2007 ICSP
This page last updated 18 June 2003