This list is divided into two parts, as follows:
Taxa covered by the Vibrio Working Group
Taxa covered by the Aeromonas Working Group
The appearance of a name on these lists does not constitute valid publication of that name. For lists of validly published names, including names published since these lists were generated, and information on authorities of names etc., users should consult Jean Euzeby's List of Bacterial Names with Standing in Nomenclature (http://www.bacterio.cict.fr/index.html). Validly published names of genera and higher rank are linked to the relevant page on this site.
This list is based in part on the DSMZ Bacterial Nomenclature Up-to-date website.
Prepared by Kumiko Kita-Tsukamoto. Updated 4 April 2003.
Comment: Most type strains have been deposited in more than one culture collection. Strain numbers given here are in most cases the culture collection number(s) stated in the original species description.
Family Vibrionaceae | ||
Genus I. Vibrio Pacini 1854 (type genus) | ||
Vibrio cholerae (type species) | Junior heterotypic synonym: Vibrio albensis. Type strain: ATCC 14035 | |
Vibrio aerogenes | Type strain: ATCC 700797, FG1, DSM 14438 | |
Vibrio aestuarianus | Type strain: ATCC 35048, OY-0-002 | |
Vibrio agarivorans | Type strain: 289, CECT 5085, DSM 13756 | |
Vibrio alginolyticus | Homotypic synonym: Beneckea alginolytica. Type strain: ATCC 17749, CCM 2578, DSM 2171, IMET 11295 | |
Vibrio calviensis | Type strain: CIP 107077, DSM 14347, RE35F/12 | |
Vibrio campbellii | Basonym: Beneckea campbellii. Type strain: ATCC 25920, IMET 11296 | |
Vibrio cincinnatiensis | Type strain: ATCC 35912 | |
Vibrio cyclitrophicus | Type strain: ATCC 700982, CIP 106644, P-2P44 | |
Vibrio diabolicus | Type strain: CNCM I-1629, HE800 | |
Vibrio diazotrophicus | Type strain: 1, ATCC 33466, DSM 2604, NS1 | |
Vibrio fischeri | Homotypic synonym: Photobacterium fischeri. Type strain: ATCC 7744, DSM 507, NCMB 1281 | |
Vibrio fluvialis | Type strain: ATCC 33809, IMET 11293, NCTC 11327, VL 5125 | |
Vibrio furnissii | Type strain: ATCC 35016, CDC B3215 | |
Vibrio gazogenes | Previously classified as 'Beneckea gazogenes'. Type strain: ATCC 29988, PB1 | |
Vibrio halioticoli | Type strain: A431, IAM 14596 | |
Vibrio harveyi | Basonym: Lucibacterium harveyi. Homotypic synonym: Beneckea harveyi. Junior heterotypic synonyms: Vibrio carchariae, Vibrio trachuri. Type strain: ATCC 14126 | |
Vibrio hollisae | Type strain: ATCC 33564, CDC 0075-80, IMET 12291, DSM 15132 | |
Vibrio ichthyoenteri | Type strain: F-2, IFO 15847, DSM 14397 | |
Vibrio lentus | Type strain: 4OM4, CECT 5110, DSM 13757 | |
Vibrio logei | Previously classified as 'Photobacterium logei'. Type strain: 584, ATCC 29985 | |
Vibrio mediterranei | Type strain: CECT 621 | |
Vibrio metschnikovii | Type strain: NCTC 8443 | |
Vibrio mimicus | Type strain: 1721-77, ATCC 33653 | |
Vibrio mytili | Type strain: 165, CECT 632 | |
Vibrio natriegens | Basonym: Beneckea natriegens. Type strain: ATCC 14048, DSM 759, IMET 11297, NCMB 857 | |
Vibrio navarrensis | Type strain: 1397-6, CIP 103381 | |
Vibrio neptunius | Type strain: CAIM 532, LMG 20536 | |
Vibrio nereis | Basonym: Beneckea nereis. Type strain: 80, ATCC 25917 | |
Vibrio nigripulchritudo | Basonym: Beneckea nigripulchritudo. Type strain: ATCC 27043 | |
Vibrio ordalii | Type strain: ATCC 33509, DF3K | |
Vibrio orientalis | Type strain: 717, ATCC 33934 | |
Vibrio parahaemolyticus | Homotypic synonym: Beneckea parahaemolytica. Type strain: ATCC 17802, DSM 10027 | |
Vibrio pectenicida | Type strain: A365, CIP 105190 | |
Vibrio penaeicida | Type strain: IFO 15640, JCM 9123, KH-1, DSM 14398 | |
Vibrio proteolyticus | Basonym: Aeromonas hydrophila subsp. proteolytica. Type strain: ATCC 15338, DSM 30189, NCMB 1326 | |
Vibrio rotiferianus | Type strain: CAIM 577, LMG 21460 | |
Vibrio ruber | Type strain: VR1, CCRC 17186, JCM 11486 | |
Vibrio rumoiensis | Type strain: Ferm P-14531, S-1 | |
Vibrio salmonicida | Type strain: HI 7751, NCMB 2262 | |
Vibrio scophthalmi | Type strain: A089, CECT 4638 | |
Vibrio shilonii | Type strain: AK1, ATCC BAA-91, DSM 13774 | |
Vibrio splendidus | Basonym: Beneckea splendida. Type strain: ATCC 33125, NCMB 1 | |
Vibrio tapetis | Type strain: B1090, CECT 4600 | |
Vibrio tubiashii | Type strain: ATCC 19109 | |
Vibrio vulnificus | Basonym: Beneckea vulnifica. Type strain: ATCC 27562, DSM 10143, IMET 11292 | |
Vibrio wodanis | Type strain: NCIMB 13582, NVI 88/441 | |
Vibrio xuii | Type strain: CAIM 467, LMG 21346 | |
Genus II. Photobacterium Beijerinck 1889 | ||
Photobacterium phosphoreum (type species) | Type strain: ATCC 11040 | |
Photobacterium angustum | Type strain: ATCC 25915 | |
Photobacterium damselae subsp. damselae | Basonyms: Vibrio damselae, Listonella damselae. Junior heterotypic synonym: Photobacterium histaminum. Type strain: ATCC 33539, CDC 2588-80, DSM 7482 | |
Photobacterium damselae subsp. piscicida | Originally classified as 'Pasteurella piscicida'. Type strain: NCIMB 2058 | |
Photobacterium fischeri | Type strain: ATCC 7744 | |
Photobacterium iliopiscarium | Basonym: Vibrio iliopiscarius. Type strain: ATCC 51760, DSM 9896, PS1 | |
Photobacterium leiognathi | Type strain: ATCC 25521 | |
Photobacterium profundum | Type strain: DSJ4, JCM 10084 | |
Genus III. Allomonas Kalina et al. 1984 | ||
Allomonas enterica (type species) | Type strain: strain 40, VKM B-1485 | |
Genus IV. Listonella MacDonell & Colwell 1986 | ||
Listonella anguillarum (type species) | Basonym: Vibrio anguillarum. Type strain: ATCC 19264 | |
Listonella pelagia | Basonyms: Beneckea pelagia, Vibrio pelagius. Type strain: ATCC 25916 | |
Genus V. Enhydrobacter Staley et al. 1987 | ||
Enhydrobacter aerosaccus (type species) | Type strain: ATCC 27094 | |
Genus VI. Salinivibrio Mellado et al. 1996 | ||
Salinivibrio costicola subsp. costicola (type species) | Basonym: Vibrio costicola. Type strain: DSM 11403, NCMB 701 | |
Salinivibrio costicola subsp. vallismortis | Type strain: DSM 8285, DV | |
Genus VII. Enterovibrio Thompson et al. 2002 | ||
Enterovibrio norvegicus (type species) | Type strain: CAIM 430, LMG 19839 | |
This list is based in part on Bergey's Manual Release 1.0, April 2001.
Prepared by G. Balakrish Nair and Amy Martin-Carnahan. Updated 4 April 2003.
Comment: Most type strains have been deposited in more than one culture collection. Strain numbers given here are in most cases the culture collection number(s) stated in the original species description.
Family I. Aeromonadaceae | |
Genus I. Aeromonas (type genus) | |
Aeromonas hydrophila subsp. hydrophila (Chester 1901) Stainer 1943 (type species) | 16S rDNA accession no. (GenBank/EMBL, RDP): ATCC 7966 (M59148, Arm.hphil2; X60404, Arm.hphila; X60406, Arm.salmo4; X60407, Arm.salmo8; X60410, Arm.media; X60412, Arm. sobria; X60413, Arm.jandae; X60414, Arm.veroni; X60415, Arm.trota; X60416, Arm.schubr; X60417, Arm.sp2; X74677, Arm.hphil4); DSM 30187 (X87271, Arm.hphil5). Type strain: ATCC 7966, DSM 30187, NCDC 359-60, NCMB 86, NCTC 8049 |
Aeromonas hydrophila subsp. anaerogenes Schubert 1964 | Type strain: ATCC 15467, DSM 30188, IFO 13282. |
Aeromonas hydrophila subsp. dhakensis Huys et al. 2002 | Type strain: P21, LMG 19562, CCUG 45377 |
Aeromonas hydrophila subsp. proteolytica (Merkel et al. 1964) Schubert 1969 | Reclassified as Vibrio proteolyticus (Merkel et al. 1964) Baumann et al. 1982. 16S rDNA accession no.: ATCC 15338 (X56579, V.proteoly; X74723, V.proteol 3). Type strain: ATCC 15338, CIP 73.06, DSM 30189, IFO 13287, NCMB 1326 |
Aeromonas allosaccharophila Martinez-Murcia et al. 1992 | 16S rDNA accession no.: CECT 4199 (S39232, Arm.allsac). Type strain: ATCC 51208, CECT 4199, DSM 11576 |
Aeromonas bestiarum Ali et al. 1996 | Type strain: ATCC 51108, CDC 9533-76,CIP 7430 |
Aeromonas caviae Popoff 1984 | Aeromonas punctata (senior objective synonym). 16S rDNA accession no.: ATCC 15468 (X74674, Arm.cavia4). Type strain: ATCC 15468, DSM 7323, NRRLB-968 |
Aeromonas culicicola Pidiyar et al. 2002 | Type strain: MTCC 3249, NCIM 5147 |
Aeromonas encheleia Esteve et al. 1995 emend. Huys et al. 1997 | Type strain: S181, CECT 4342, DSM 11577, LMG 16330 |
Aeromonas enteropelogenes Schubert et al. 1991 | 16S rDNA accession no.: DSM 6394 (X71121, Arm.epelog). Type strain: J11, ATCC 49803, DSM 6394, JCM 8355 |
Aeromonas eucrenophila Schubert and Hegazi 1988 emend. Huys et al. 1997 | 16S rDNA accession no.: ATCC 23309 (X74675, Arm.eucre2). Type strain: Popoff 546, ATCC 23309, CDC-RH63, NCMB 74 |
Aeromonas ichthiosmia Schubert et al. 1991 | 16S rDNA accession no.: DSM 6393 (X71120, Arm.ichthi). Type strain: 115/II, ATCC 49904, DSM 6393, JCM 8354, NCIMB 13205 |
Aeromonas jandaei Carnahan et al. 1992 | 16S rDNA accession no.: ATCC 49568 (X74678, Arm.janda2); CDC 0787-80 (U88662, Arm.janda3). Type strain: ATCC 49568, CDC 0787-80, DSM 7311 |
Aeromonas media Allen et al. 1983 | 16S rDNA accession no.: ATCC 33907 (X4679, Arm.media3). Type strain: RM, ATCC 33907, DSM 4881 |
Aeromonas popoffii Huys et al. 1997 | 16S rDNA accession no.: LMG 17541 (AJ224308, Arm.popoff). Type strain: LMG 17541 |
Aeromonas punctata subsp. punctata (Zimmermann 1890) Snieszko 1957 | Aeromonas caviae (junior objective synonym). Type strain: ATCC 15468 |
Aeromonas punctata subsp. caviae (Scherago 1936) Schubert 1964 | Aeromonas caviae (junior objective synonym). Type strain: ATCC 15468, IMET 11045 |
Aeromonas salmonicida subsp. salmonicida (Lehmann and Neumann 1896) Griffin et al. 1953 | 16S rDNA accession no.: ATCC 33658 (X74681, Arm.salmo6); NCMB 1102 (X760405, Arm.salmo3; X71836, Arm.salmo9). Type strain: ATCC 33658 IMET 11051, NCMB 1102 |
Aeromonas salmonicida subsp. achromogenes (Smith 1963) Schubert 1967 | Type strain: NCMB 1110 |
Aeromonas salmonicida subsp. masoucida Kimura 1969 | 16S rDNA accession no.: ATCC 27013 (X74680, Arm.salmo5). Type strain: ATCC 27013 |
Aeromonas salmonicida subsp. pectinolytica Paven et al. 2000 | 16S rDNA accession no.: 34mel (AF134065). Type strain: 34mel, DSM 12609 |
Aeromonas salmonicida subsp. smithia Austin et al. 1989 | 16S rDNA accession no.: CCM 4103 (AJ009859, Arm.salm11). Type strain: 138, CCM 4103 |
Aeromonas schubertii Hickman-Brenner et al. 1989 | 16S rDNA accession no.: ATCC 43700 (X74682, Arm.schb2). Type strain: ATCC 43700, CDC 2446-81, DSM 4882 |
Aeromonas sobria Popoff and Véron 1981 | 16S rDNA accession no.: ATCC 43979 (X74683, Arm.sobri2). Type strain: 208, ATCC 43979 CDC 9358-7B, CIP 7433, NCIB 12065 |
Aeromonas trota Carnahan et al. 1992 | Type strain: AH2, ATCC 49657, DSM 7312 |
Aeromonas veronii Hickman-Brenner et al. 1988 | 16S rDNA accession no.: ATCC 35624 (X74684, Arm.veron3). Type strain: ATCC 35624, CDC 1169-83, DSM 7386 |
Genus II. Oceanimonas | |
Oceanimonas doudoroffii (Baumann et al. 1972) Brown et al. 2001 (type species) | Basonym: Pseudomonas doudoroffii. 16S rDNA accession no.: ATCC 27123 (AB019390). Type strain: DSM 7028, ATCC 27123 |
Oceanimonas baumannii Brown et al. 2001 | 16S rDNA accession no.: NCIMB 13685 (AF168367). Type strain: GB6, ATCC 700832, NCIMB 13685 |
Genus III. Tolumonas | |
Tolumonas auensis Fischer-Romero et al. 1996 (type species) | 16S rDNA accession no.: TA 4 (X92889, Tlm.auensi). Type strain: TA 4, DSM 9187 |
Back to Aeromonadaceae, Vibrionaceae and related organisms subcommittee page
© 2009 ICSP
This page last updated 9 September 2005